Fares

Taxi Fare

S.NO. PARTICULARS RATE LIST 2021-2022 AMAZE, ETITOS, SWIFT (A/C) INNOVA (A/C) INNOVA CRYSTA (AC) TEMPO TRAVELLER (A/C) (12-17 SEATER) FORTUNER AUTOMATIC MERC-250/BMW-320
1. UDAIPUR TO AIRPORT UDAIPUR DROP 850 1300 1500 2250 3000 5000
2. AIRPORT PICKUP TO UDAIPUR DROP 850 1300 1500 2250 3000 5000
3. 04HRS. 40 KM CITY TOUR 1600 2250 2500 3000 4000 7500
4. 08HRS. 80 KM CITY TOUR 2200 3000 3500 4500 6000 12000
  12HRS. 120 KM CITY TOUR 2500 3500 4000 6000 7500 15000
5. UDAIPUR TO MONSOON PALACE (SAJJAN GARH) 1000 1300 1500 3500 3000 7500
6. UDAIPUR TO NATHDWARA EKLING JI (5HRS) 2700 4000 4500 6000 7500 12000
7. UDAIPUR TO NATHDWARA,EKLING JI, HALDIGHATI (8HRS) 3300 4200 4800 7000 9000 15000
8. UDAIPUR TO KUMBHALGRH (8HRS) 3300 4200 4800 6000 9000 15000
9. UDAIPUR TO RANKPUR (8HRS) 3300 4200 4800 6000 9000 15000
10. UDAIPUR TO KUMBHALGRH, RANKPUR (10HRS) 3300 4200 4800 6000 9000 15000
11. UDAIPUR TO CHITTORGRH (10HRS) 3300 4200 4800 6000 9000 15000
12. UDAIPUR TO RAILWAY STATION & BUS STAND 600 900 1000 1800 2500 4000
14. CITY TRANSFER 600 900 1000 1800 2500 4000
15. UDAIPUR TO JAISAMAND (8HRS) 3000 3600 4500 6000 9000 15000
16. UDAIPUR TO MOUNT ABU DROP OR SAME DAY-RETURN 4400 5600 6400 8800 12000 20000
17. UDAIPUR TO JODHPUR DROP OR SAME DAY-RETURN 6600 5600 9600 13200 18000 30000
18. UDAIPUR TO JAIPUR DROP OR SAME DAY RETURN 9400 11900 13600 18700 25500 42500
19. UDAIPUR TO AHEMDABAD OR SAME DAY RETURN 6600 5600 9600 13200 18000 30000
20. OUTSTATION PER DAY MINIMUM KM 300 12 15 18 25 35 60
21. EXTRA HOUR 200/HOUR 250/HOUR 300/HOUR 500/HOUR 900/HOUR 1500/HOUR
22. NIGHT HOLD 300 300 300 300 300 300
FARES